
Racing FC Union Luxembourg 1 (Seniors M)

Atert Bissen (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
5 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
10 | 1 | 1 | 0 | 0 | 1 | 0 | 78 | |
18 | 1 | 1 | 0 | 0 | 1 | 0 | 94 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
30 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
39 | 1 | 0 | 1 | 0 | 0 | 0 | 94 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
45 | 1 | 0 | 0 | 0 | 0 | 0 | 65 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
70 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | |
73 | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
Staff
Vitor PEREIRA (Cheftrainer)
Paulo GOMES (Co-Trainer)
Pedro GARCIA (Co-Trainer)
Kapitän vun der Ekipp
Adriel GUIMARAES SANTOS
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes